| CPU name | Frequency (MHz) | TDP |
|---|
| Intel® Core™2 Duo Processor - E8500 | 3160 | 65 W |
| Intel® Core™2 Duo Processor - E8400 | 3000 | 65 W |
| Intel® Core™2 Duo Processor - E8300 | 2830 | 65 W |
| Intel® Core™2 Duo Processor - E8200 | 2660 | 65 W |
| Intel® Core™2 Duo Processor - E8190 | 2660 | 65 W |
| Intel® Core™2 Duo Processor - E7200 | 2530 | 65 W |
| Intel® Core™2 Duo Processor - E6850 | 3000 | 65 W |
| Intel® Core™2 Duo Processor - E6750 | 2660 | 65 W |
| Intel® Core™2 Duo Processor - E6700 | 2660 | 65 W |
| Intel® Core™2 Duo Processor - E6600 | 2400 | 65 W |
| Intel® Core™2 Duo Processor - E6550 | 2330 | 65 W |
| Intel® Core™2 Duo Processor - E6540 | 2330 | 65 W |
| Intel® Core™2 Duo Processor - E6420 | 2130 | 65 W |
| Intel® Core™2 Duo Processor - E6400 | 2130 | 65 W |
| Intel® Core™2 Duo Processor - E6320 | 1860 | 65 W |
| Intel® Core™2 Duo Processor - E6300 | 1860 | 65 W |
| Intel® Core™2 Duo Processor - E4700 | 2600 | 65 W |
| Intel® Core™2 Duo Processor - E4600 | 2400 | 65 W |
| Intel® Core™2 Duo Processor - E4500 | 2200 | 65 W |
| Intel® Core™2 Duo Processor - E4400 | 2000 | 65 W |
| Intel® Core™2 Duo Processor - E4300 | 1800 | 65 W |
| Intel® Core™2 Extreme Processor - X6800 | 2930 | 75 W |
| Intel® Core™2 Quad Processor - Q9550 | 2830 | 95 W |
| Intel® Core™2 Quad Processor - Q9450 | 2660 | 95 W |
| Intel® Core™2 Quad Processor - Q9300 | 2500 | 95 W |
| Intel® Core™2 Quad Processor - Q6700 | 2660 | 95 W |
| Intel® Core™2 Quad Processor - Q6600 | 2400 | 95 W |
| Pentium® Dual-Core Processor - E2200 | 2200 | 65 W |
| Pentium® Dual-Core Processor - E2180 | 2000 | 65 W |
| Pentium® Dual-Core Processor - E2160 | 1800 | 65 W |
| Pentium® Dual-Core Processor - E2140 | 1600 | 65 W |
Normally CPU does not always run at 100%. The above compatible CPUs are only estimates under 66% CPU usage without overclocking.